VoriLabs
Premium
Tested by Finnrick
15
Samples
12
Products
Finnrick has tested 15 samples from VoriLabs across 12 products. 9 were tested through the Finnrick Pulse private testing program. The remaining samples do not yet meet the criteria to issue a Finnrick Rating.How come?
Test Results
| Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Product | Certificate | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 10 Jul 2026 | Retatrutide | View | 30mg | 30.9mg | +3.0% | 99.80% | RET-2606-A | (no data) | Lab G | Pulse |
| 10 Jul 2026 | Tirzepatide | View | 60mg | 66.4mg | +10.7% | 99.90% | TR60-2606-A | (no data) | Lab G | Pulse |
| 10 Jul 2026 | Melanotan II | View | 10mg | 11.9mg | +19.0% | 99.90% | MT2-2606-A | (no data) | Lab G | Pulse |
| 10 Jul 2026 | Semax | View | 10mg | 10.7mg | +7.0% | 99.90% | SMX-2606-A | (no data) | Lab G | Pulse |
| 10 Jul 2026 | Tesamorelin | View | 1mg | 12.1mg | +1110.0% | 99.60% | TES-2606-A | (no data) | Lab G | Pulse |
| 10 Jul 2026 | Melanotan II | View | 10mg | 11.8mg | +18.0% | 99.90% | MT2-2606-A | (no data) | Lab G | Pulse |
| 10 Jul 2026 | KLOW | View | 80mg | 86.5mg | +8.1% | 99.70% | KLW-2606-A | (no data) | Lab G | Pulse |
| 10 Jul 2026 | MOTS-c | View | 40mg | 49.9mg | +24.8% | 99.90% | MOT-2606-A | (no data) | Lab G | Pulse |
| 10 Jul 2026 | Glutathione | View | 1500mg | 1670.3mg | +11.3% | 99.70% | GTT-2606-B | (no data) | Lab G | Pulse |
Submit a Sample for Testing
Have you purchased a product from VoriLabs? Submit it for free independent lab testing through Finnrick. Help the community by contributing real test data.
Submit My SampleRegistered Vendor
VoriLabs is a registered vendor on Finnrick, demonstrating a commitment to transparency and product quality verification.