
Xingtai Jiachuang Technology
Tirzepatide
Finnrick tested 28 samples of Tirzepatide (GLP-1 and GIP agonist) from Xingtai Jiachuang Technology between 8 Jul 2025 and 20 Jul 2026. Test scores average below 4 or some scores below 3, and at least 6 tests, warrant a confident Finnrick Rating of E (Bad).
Finnrick Rating™
Xingtai Jiachuang Technology
Tirzepatide
Tested 28 Samples
Last test 20 Jul 2026
Take Action
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other Tirzepatide tests from top-rated vendors:
All Tirzepatide tests from Xingtai Jiachuang Technology
Samples are tested in commercial labs
Tests Count
28
Scores
AVGMINMAX
Last
20 Jul 2026
First
8 Jul 2025
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Certificate | Test Score | Label | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 20 Jul 2026 | View | 30mg | 27.4mg | -8.7% | 99.80% | low | (no batch ID) | No label / Silver crimp / Black cap | Lab E | Public | |
| 13 Jul 2026 | View | 30mg | 35mg | +16.7% | 99.80% | low | (no batch ID) | No label / Silver crimp / Orange cap | Lab E | Public | |
| 13 Jul 2026 | View | 15mg | ⚠️ Sample does not contain Tirzepatide | n/a | 04/26/26 | No label / Silver crimp / White cap | Lab E | Public | |||
| 22 Jun 2026 | View | 30mg | 28.5mg | -5.0% | 99.90% | n/a | 03/31/26 | White label / Silver crimp / Red cap | Lab E | Public | |
| 20 May 2026 | View | 20mg | 20.6mg | +3.0% | 99.90% | n/a | TR20-0327-26 | No label / Silver crimp / Yellow cap | Lab E | Public | |
| 5 May 2026 | View | 10mg | 9.5mg | -5.0% | 99.90% | n/a | 431226T | Clear Label / Silver Crimp / Black Cap | Lab E | Public | |
| 3 Apr 2026 | View | 60mg | 61.8mg | +3.0% | 99.80% | n/a | (no batch ID) | No Label / Silver Crimp / Orange Cap | Lab G | Public | |
| 13 Mar 2026 | View | 20mg | 22mg | +10.0% | 99.80% | n/a | (no batch ID) | Green Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 10 Mar 2026 | View | 15mg | 18.7mg | +24.7% | 98.80% | n/a | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 6 Mar 2026 | View | 10mg | 12mg | +20.0% | 99.20% | n/a | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 6 Mar 2026 | View | 30mg | 31.6mg | +5.3% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Orange Cap | Lab E | Public | |
| 6 Mar 2026 | View | 60mg | 39mg | -35.0% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 6 Mar 2026 | View | 60mg | 60mg | 99.90% | n/a | CRRT-15-0126-1 | White Label / Silver Crimp / Orange Cap | Lab E | Public | ||
| 4 Mar 2026 | View | 30mg | 28.2mg | -6.0% | 99.89% | n/a | (no batch ID) | No Label / Silver Crimp / Red Cap | Lab E | Public | |
| 26 Feb 2026 | View | 5mg | 5.14mg | +2.8% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 25 Feb 2026 | View | 20mg | 21mg | +5.0% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 18 Feb 2026 | View | 15mg | 15.2mg | +1.3% | 99.61% | n/a | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 18 Feb 2026 | View | 10mg | 10.7mg | +7.0% | 99.62% | n/a | Dec. 2, 2025 | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 2 Feb 2026 | View | 10mg | 10.6mg | +6.0% | 94.67% | n/a | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 2 Feb 2026 | View | 10mg | 10.7mg | +7.0% | 98.92% | n/a | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 29 Jan 2026 | View | 10mg | ⚠️ Sample does not contain Tirzepatide | n/a | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |||
| 29 Jan 2026 | View | 10mg | 10.2mg | +2.0% | 99.90% | n/a | 10122025 | White Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 26 Jan 2026 | View | 20mg | 17.7mg | -11.5% | 99.80% | n/a | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 26 Jan 2026 | View | 20mg | 22.7mg | +13.5% | 99.80% | n/a | (no batch ID) | No Label / Silver Crimp / Purple Cap | Lab G | Public | |
| 26 Jan 2026 | View | 30mg | 37.9mg | +26.3% | 99.80% | n/a | (no batch ID) | (no data) | Lab G | Public | |
| 15 Jan 2026 | View | 60mg | 64.1mg | +6.8% | 99.80% | n/a | (no batch ID) | White Label / Copper Crimp / Clear Cap | Lab G | Public | |
| 23 Oct 2025 | View | 5mg | 5.19mg | +3.8% | 99.43% | n/a | TR5 06/14/2027 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 8 Jul 2025 | View | 30mg | 32.91mg | +9.7% | 99.66% | n/a | pbiopep4112 | Silver Label / Copper Crimp / Clear Cap | Lab A | Public | |
Corrections
- 26 Jul 2026
- The reported value of 15 mg was inadvertently carried over from a previous Certificate of Analysis (COA) associated with a different sample. This value did not correspond to sample 7f5fe47 and was included in error. The incorrect information has been removed, and the system has been updated to correctly reference the original label claim of 60 mg for this sample.