Ipamorelin(GHS agonist)
We've tested 336 samples of Ipamorelin sourced from 60 vendors between 13 Feb 2025 and 1 Jul 2026. Purity typically ranges from 97.10% to 99.96% (5th-95th percentile), and quantity typically diverges by up to +/-65% vs advertised value (95th percentile).
Take Action
Suggest A Vendor
Test Ipamorelin
Mail in a sample for free testing (US only, terms apply)
Vendors
Most recent Ipamorelin tests
Samples are tested in commercial labs
| Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 24 Jun 2026 | Yiwu Aozuo Trading Co | View | 5mg | (no batch claim) | 4.88mg | -2.4% | 99.60% | n/a | 3/8/26 | Black label / Silver crimp / Clear Red cap | Lab E | Public | |
| 15 Jun 2026 | Shanghai Baoju | View | 10mg | (no batch claim) | 11mg | +10.0% | 99.50% | n/a | IP10032026 | Black label / Silver crimp / Blue cap | Lab E | Public | |
| 8 Jun 2026 | Uther | View | 10mg | (no batch claim) | 11.5mg | +15.0% | 99.90% | n/a | IP10-0428 | (no data) | Lab G | Public | |
| 6 Jun 2026 | Uther | View | Endotoxins | 10mg | n/a | n/a | n/a | n/a | low | IP10-0428 | (no data) | Lab G | Public |
| 6 Jun 2026 | Nexaph | View | 10mg | 10.3mg | 10.5mg | +2.1% | 99.80% | n/a | IPA1002022026-12 | No label / Silver crimp / Blue cap | Lab G | Public | |
| 2 Jun 2026 | Reta-Peptide | View | 5mg | (no batch claim) | 5.21mg | +4.2% | 99.50% | n/a | 50826 | White label / Silver crimp / White cap | Lab E | Public | |
| 1 Jun 2026 | LiliPeptide | View | 10mg | (no batch claim) | 10.1mg | +1.0% | 99.90% | below LOQ | April 2, 2026 | No label / Silver crimp / Blue cap | Lab E | Public | |
Corrections
- 6 Apr 2025: PurePeptides
- Lab A test 27 Feb 2025: updated quantity. Error in analysis by lab, quantity was incorrectly reported as 9.868mg. Lab issued an updated test certificate.
- 6 Apr 2025: Peptide Gurus
- Lab A tests 20 Mar 2025: udpated quantity. Error in analysis by lab, quantity was incorrectly reported as 7.009mg, 6.887mg, 6.942mg. Lab issued an updated test certificate.






































